Consulta la clasificación completa de la temporada 2026 de Fórmula 1, con el campeonato de pilotos y el campeonato de constructores actualizado carrera por carrera.
🏎️ Pilotos🏁 Constructores
Actualizado al 6 de octubre de 2026, tras la carrera del 4 de octubre. BRN corresponde al GP de Bahrein disputado en Sepang; MAD identifica España (Madrid). Arabia Saudita (SAU) permanece cancelada.
| Pos. | Escudería | PTS | AUS | CHN | JPN | SAU | MIA | CAN | MON | ESP | AUT | GBR | BEL | HUN | NED | ITA2 | MAD | AZB | BRN | SIN | USA | MEX | BRA | LAS | QAT | ARE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 556 | 43 | 55 | 37 | CANC | 45 | 39 | 25 | 18 | 40 | 31 | 25 | 21 | 46 | 43 | 35 | 35 | 18 | – | – | – | – | – | – | – |
| 2 | Ferrari | 405 | 27 | 40 | 23 | CANC | 20 | 37 | 18 | 25 | 14 | 51 | 30 | 22 | 31 | 8 | 12 | 20 | 27 | – | – | – | – | – | – | – |
| 3 | McLaren | 316 | 10 | 8 | 28 | CANC | 48 | 12 | 12 | 25 | 18 | 20 | 16 | 25 | 43 | 22 | 19 | – | 10 | – | – | – | – | – | – | – |
| 4 | Red Bull Racing | 298 | 8 | 4 | 4 | CANC | 14 | 27 | 15 | 20 | 26 | 13 | 23 | 26 | 9 | 15 | 26 | 33 | 35 | – | – | – | – | – | – | – |
| 5 | Racing Bulls | 90 | 4 | 8 | 2 | CANC | – | 7 | 18 | 6 | 3 | 15 | 2 | 5 | – | 5 | 2 | 6 | 7 | – | – | – | – | – | – | – |
| 6 | Alpine | 68 | 1 | 9 | 6 | CANC | 7 | 12 | 6 | 7 | – | 3 | 1 | – | 2 | 8 | 6 | – | – | – | – | – | – | – | – | – |
| 7 | Haas | 27 | 6 | 11 | 1 | CANC | – | 1 | 2 | – | – | – | – | – | – | – | – | 6 | – | – | – | – | – | – | – | – |
| 8 | Audi | 17 | 2 | – | – | CANC | – | – | – | – | – | 4 | 4 | 2 | 4 | – | 1 | – | – | – | – | – | – | – | – | – |
| 9 | Williams | 12 | – | 2 | – | CANC | 3 | 2 | 4 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| 10 | Aston Martin | 7 | – | – | – | CANC | – | – | 1 | – | – | – | – | – | 2 | – | – | – | 4 | – | – | – | – | – | – | – |
| 11 | Cadillac | 0 | – | – | – | CANC | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Puntos por Gran Premio, incluida la Sprint cuando corresponde. – = sin puntos o sin participación; las columnas atenuadas corresponden a carreras pendientes. Fuente: clasificación oficial de Fórmula 1.
GLOSARIO
PTS: Championship Points
MON: Monaco Grand Prix
AZB: Qatar Airways Azerbaijan Grand Prix
AUS: Qatar Airways Australian Grand Prix
ESP: MSC Cruises Barcelona-Catalunya Grand Prix
SIN: Singapore Airlines Singapore Grand Prix
CHN: Heineken Chinese Grand Prix
AUT: Lenovo Austrian Grand Prix
USA: MSC Cruises United States Grand Prix
JPN: Aramco Japanese Grand Prix
GBR: Pirelli British Grand Prix
MEX: Mexico City Grand Prix
BRN: Bahrain Grand Prix in Malaysia (Sepang)
MAD: Spanish Grand Prix (Madrid)
BEL: Belgian Grand Prix
BRA: MSC Cruises São Paulo Grand Prix
SAU: STC Saudi Arabian Grand Prix
HUN: AWS Hungarian Grand Prix
LAS: Heineken Las Vegas Grand Prix
MIA: Crypto.com Miami Grand Prix
NED: Heineken Dutch Grand Prix
QAT: Qatar Airways Qatar Grand Prix
CAN: Lenovo Canadian Grand Prix
ITA2: Pirelli Italian Grand Prix
ARE: Etihad Airways Abu Dhabi Grand Prix


